Pasalao

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: FIFA Ranking: July 2013(football)
Anonymous

Date:
FIFA Ranking: July 2013(football)


FIFA Ranking: July 2013

July 2013 rank - Team - July 2013 points - +/- Ranking - +/- Points

1 Spain 1532 0 -82
2 Germany 1273 0 -143
3 Colombia 1206 4 83
4 Argentina 1204 -1 -83
5 Netherlands 1180 0 22
6 Portugal 1099 0 -38
... 7 Croatia 1098 -3 -124
8 Belgium 1079 4 44
9 Italy 1078 -1 -19
10 Greece 1038 6 32
11 Côte d'Ivoire 1009 2 -13
12 Brazil 1005 10 133
13 Bosnia-Herzegovina 995 2 -13
14 England 994 -5 -101
15 Switzerland 987 -1 -23
16 Uruguay 980 3 67
17 Russia 979 -6 -80
18 Ecuador 932 -8 -134
19 Peru 898 11 107
20 Mexico 880 -3 -48
21 Chile 872 4 31
22 USA 865 6 67
23 France 838 -5 -84
24 Ghana 830 -3 -57
25 Norway 801 4 7
26 Czech Republic 797 -2 -56
27 Denmark 788 -7 -102
28 Mali 774 -5 -95
28 Montenegro 774 -3 -67
28 Ukraine 774 11 87
31 Sweden 765 -4 -65
32 Hungary 749 1 -10
33 Romania 732 1 -18
34 Algeria 730 1 -7
35 Nigeria 724 -4 -61
36 Venezuela 704 1 -8
37 Albania 689 1 -1
37 Japan 689 -5 -76
39 Costa Rica 688 9 71
40 Australia 671 7 52
41 Serbia 661 -5 -62
42 Burkina Faso 656 9 62
43 Korea Republic 642 -3 -24
44 Republic of Ireland 639 -3 -20
45 Slovenia 634 10 66
46 Wales 630 -1 -8
47 Tunisia 627 -5 -25
48 Paraguay 622 -4 -18
49 Cape Verde Islands 620 23 134
50 Scotland 610 24 129
51 Panama 601 -8 -48
52 Bulgaria 596 -6 -32
52 Iran 596 15 90
54 Austria 595 22 126
55 Honduras 582 -3 0
55 New Zealand 582 2 31
57 Turkey 573 -3 0
58 Uzbekistan 563 0 13
59 South Africa 558 1 16
60 Zambia 554 -11 -48
61 Guinea 545 24 107
62 Egypt 543 9 52
63 Slovakia 542 -7 -23
64 Israel 540 -2 0
65 Finland 537 19 95
66 Armenia 534 23 126
67 Equatorial Guinea 532 -3 9
68 Bolivia 528 -15 -50
69 Haiti 522 -6 -16
70 Libya 518 -1 20
71 Cameroon 517 -6 0
72 Togo 511 1 28
73 Iceland 499 -12 -42
74 Senegal 497 25 131
75 Poland 493 -10 -24
76 Jordan 489 -1 17
77 Jamaica 484 -28 -118
78 Belarus 482 -11 -24
79 Morocco 470 -2 7
80 Uganda 466 13 65
81 Gabon 459 1 15
82 Cuba 458 9 52
83 Sierra Leone 443 -13 -54
84 Congo DR 434 -5 -20
85 United Arab Emirates 432 2 8
86 Estonia 423 3 15
87 Trinidad and Tobago 419 -6 -28
88 Canada 413 -5 -30
89 Central African Republic 398 -30 -145
90 Congo 396 -10 -56
90 Dominican Republic 396 4 0
92 FYR Macedonia 395 -14 -65
93 Guatemala 388 -5 -22
94 El Salvador 382 -8 -47
95 Ethiopia 381 11 53
96 New Caledonia 377 1 6
97 Georgia 369 -1 -22
98 Angola 368 -7 -38
99 Oman 361 2 10
100 China PR 339 -5 -54
101 Iraq 335 -3 -35
102 Mozambique 326 1 -23
103 Liberia 324 -3 -32
104 Lithuania 321 1 -9
105 Saudi Arabia 315 3 -8
106 Tajikistan 314 6 2
107 Niger 313 0 -12
108 Malawi 312 1 -5
109 Suriname 311 4 0
110 Kuwait 309 1 -6
111 Northern Ireland 307 5 3
112 Korea DPR 306 2 -3
112 Qatar 306 -8 -32
114 Zimbabwe 304 -12 -46
115 Benin 302 0 -6
116 Botswana 301 11 56
117 Azerbaijan 298 1 7
118 Bahrain 286 -1 -6
119 Latvia 280 0 -7
120 Burundi 273 5 17
121 Tanzania 271 -12 -46
122 Antigua and Barbuda 265 -1 -15
123 Grenada 264 1 -2
123 Kenya 264 0 -4
125 Cyprus 256 -3 -13
125 Moldova 256 9 26
127 Namibia 252 -7 -29
128 Guyana 250 -2 1
129 Lebanon 246 2 13
130 Belize 242 -1 3
131 Puerto Rico 241 -3 0
132 St. Vincent and the Grenadines 238 -2 0
133 Malta 236 23 88
134 Rwanda 233 1 9
134 Sudan 233 1 9
136 Turkmenistan 232 -4 0
137 Kyrgyzstan 227 6 21
138 Thailand 223 4 14
139 St. Kitts and Nevis 218 -2 0
140 Afghanistan 214 0 4
141 Luxembourg 210 4 24
141 St. Lucia 210 -1 0
143 Syria 205 -5 -10
144 Philippines 203 0 0
145 Vietnam 182 -12 -49
146 India 178 1 0
147 Barbados 175 2 0
148 Hong Kong 173 -1 -5
148 Liechtenstein 173 10 28
150 Kazakhstan 172 -4 -8
151 Palestine 167 0 5
152 Bangladesh 166 0 5
153 Aruba 163 -3 0
154 Maldives 147 3 1
154 Tahiti 147 -16 -68
156 Singapore 146 9 12
157 Bermuda 139 4 0
158 Nicaragua 138 4 0
159 Malaysia 136 0 -8
160 Chad 134 -6 -18
161 Lesotho 133 -8 -23
162 Solomon Islands 132 4 2
163 Myanmar 129 -8 -20
164 Gambia 126 -2 -12
165 Dominica 124 2 0
166 Sao Tome e Principe 120 -7 -24
167 Pakistan 114 1 -4
168 Indonesia 112 2 -4
169 Nepal 106 2 -2
170 Yemen 96 3 0
171 Sri Lanka 95 1 -4
172 Mauritania 94 2 0
173 Laos 87 -5 -31
174 Faroe Islands 81 -12 -57
175 Chinese Taipei 77 0 -13
176 Guam 70 2 5
177 Montserrat 66 -1 0
178 Curacao 65 0 0
179 Swaziland 60 -1 -5
180 Guinea-Bissau 58 1 -4
181 Bahamas 53 -5 -13
182 Brunei Darussalam 52 3 0
182 Mauritius 52 3 0
182 Timor-Leste 52 3 0
185 Madagascar 51 -1 -4
186 Mongolia 49 -4 -12
187 Samoa 46 1 0
187 US Virgin Islands 46 6 7
189 Tonga 43 1 -1
189 Vanuatu 43 2 0
191 Comoros 41 1 0
191 Fiji 41 -9 -20
193 British Virgin Islands 34 2 0
194 Cayman Islands 33 2 0
195 American Samoa 30 2 0
196 Eritrea 24 2 0
197 Papua New Guinea 23 -3 -15
198 Cambodia 20 -9 -25
198 South Sudan 20 2 0
200 Seychelles 19 -1 -3
201 Somalia 14 1 0
202 Macau 12 0 -2
203 Djibouti 11 1 0
204 Cook Islands 9 -3 -7
205 Andorra 8 0 0
206 Anguilla 3 0 -1
207 Bhutan 0 0 0
207 San Marino 0 0 0
207 Turks and Caicos Islands 0 0 0



__________________
Anonymous

Date:

FIFA Rangking : Zone ASEAN July 2013

138 Thailand 223 4 14
144 Philippines 203 0 0
145 Vietnam 182 -12 -49
156 Singapore 146 9 12
159 Malaysia 136 0 -8
163 Myanmar 129 -8 -20
168 Indonesia 112 2 -4
173 Laos 87 -5 -31
182 Brunei Darussalam 52 3 0
182 Timor-Leste 52 3 0
198 Cambodia 20 -9 -25



__________________
Anonymous

Date:

ຈັດອັນດັບແນວໃດຫວະ Brasil ອັນດັບ 12 ກິນ spain 3-0 Colombia ອັນດັບສູງກວ່າກວ່າ Portugal , Italy, England, ຍີ່ປຸ່ນຕໍ່າກວ່າ Venezuela, Algeria, Hungary, Mali, Montenegro ລອງມາໃສ່ກັຍເບິ່ງ



__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard